PRICELIST MINIBLOCK 2026
| Nama Unit | Unit | Lantai | Luas | Harga |
|---|---|---|---|---|
| Block A | A1, A2, A3, A4, A5 | 1 | 19 m² | Rp 500.000.000 |
| A6 Hook Pool View | 1 | 22 m² | Rp 675.000.000 | |
| A7, A8, A9, A10, A11 | 2 | 19 m² | Rp 550.000.000 | |
| A12 Hook Pool View | 2 | 22 m² | Rp 675.000.000 | |
| Block B | B13, B14, B15 | 1 | 21 m² | Rp 575.000.000 |
| B16, B17, B18 | 2 | 21 m² | Rp 575.000.000 | |
| Block C | C19, C20, C21, C22 | 1 | 21 m² | Rp 575.000.000 |
| C23, C24, C25, C26 | 2 | 21 m² | Rp 575.000.000 | |
| Block D | D27, D28, D29, D30, D31, D32, D33 | 1 | 21 m² | Rp 650.000.000 |
| D35, D36, D37, D38, D39, D40, D41 | 2 | 21 m² | Rp 650.000.000 | |
| D34 Hook Pool View | 1 | 23 m² | Rp 775.000.000 | |
| D42 Hook Pool View | 2 | 23 m² | Rp 775.000.000 | |
| Ruko / Shophouse | Ruko 1 | Land 49.5 m² / Building 99 m² | – | Rp 2.500.000.000 |
| Ruko 2 | Land 49.5 m² / Building 99 m² | – | Rp 2.500.000.000 | |
| Ruko 3 | Land 49.5 m² / Building 99 m² | – | Rp 2.500.000.000 | |
| Villa | Unfurnished | Land 175 m² / Building 228 m² | – | Rp 3.500.000.000 |
| Full Furnished | Land 175 m² / Building 228 m² | – | Rp 4.500.000.000 |
Notes
- Price is for a 25-year leasehold.
- All prices are in Indonesian Rupiah (IDR).
- Notary fee is included.
- Taxes are excluded.












